Class Schedule
Browse available classes and book your spot. Each class has a maximum capacity of 15 participants.
Weekly Class Times
Day | Time Slots |
---|---|
Monday | 09:00-10:00, 18:00-19:00, 19:00-20:00, 20:00-21:00 |
Tuesday | 19:00-20:00, 20:00-21:00 |
Wednesday | 09:00-10:00, 18:00-19:00, 19:00-20:00, 20:00-21:00 |
Thursday | 19:00-20:00, 20:00-21:00 |
Friday | 09:00-10:00, 18:00-19:00, 19:00-20:00, 20:00-21:00 |
Saturday | 10:00-11:00 |
Sunday | No classes |
May 19 - May 25, 2025
Mon
May 19
No classes scheduled
Tue
May 20
No classes scheduled
Wed
May 21
No classes scheduled
Thu
May 22
No classes scheduled
Fri
May 23
No classes scheduled
Sat
May 24
No classes scheduled
Sun
May 25
No classes scheduled